Book List (Session 2024-25) |
|||||
Grade – LKG |
|||||
BOOKS | |||||
S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
1 | VOLT JUNIOR | VOLT | 1 | 2,395 | 2,395 |
2 | PITARA – 3 | EUPHEUS | 1 | 485 | 485 |
3 | Fitzroy Readers (Stories 1-10) | Saar | 1 | 400 | 400 |
4 | Lilting Lyrics Part – B | Pragya | 1 | 199 | 199 |
5 | HANDIWORK | BHARTI BHAVAN | 1 | 246 | 246 |
3,725 | |||||
NOTEBOOKS | |||||
S.NO | Copy | PAGES | QTY | PRICE | TOTAL |
1 | FOUR LINE NOTE BOOK | 120 | 2 | 62 | 124 |
2 | FIVE LINE NOTE BOOK | 120 | 1 | 62 | 62 |
3 | SMALL SQUAREE NOTE BOOK | 120 | 1 | 62 | 62 |
4 | THREE IN ONE (FOUR/FIVE/SMALL SQUAREE) | 120 | 1 | 62 | 62 |
5 | DRAWING FILE QTR | 36 | 1 | 90 | 90 |
400 | |||||
LEARNING KITS – OPTIONAL | |||||
S.NO | ITEM | QTY | PRICE | TOTAL | |
1 | APRON – M | 1 | 270 | 270 | |
2 | MATH & ENG WORD BUILD 3 LET (CAPITAL & PRINT) | 1 | 410 | 410 | |
3 | THEME PICTURE MAT (BIRD AND AQUATIC WORLD) | 1 | 140 | 140 | |
820 | |||||
STATIONERY | |||||
S.NO | ITEM | QTY | PRICE | TOTAL | |
1 | ERASER (PACK OF 5) NON DUST – APSARA | 1 | 10 | 10 | |
2 | DOMS WAX JUMBO (24) CRAYONS | 1 | 70 | 70 | |
3 | FEVICOL (MR) TUBE – 100GM | 2 | 65 | 130 | |
4 | CAMEL WATER COLOUR (12) | 1 | 60 | 60 | |
5 | MY CLEAR BAG | 1 | 120 | 120 | |
6 | GOLDEN PAPER | 2 | 10 | 20 | |
7 | SILVER PAPER | 2 | 10 | 20 | |
8 | ORIGAMI (ALL COLOUR) BOTH SIDE SAME (PKT) | 2 | 30 | 60 | |
9 | SPARKLE TUBES (6) FABRE CASTLE | 1 | 40 | 40 | |
10 | PENCIL (PKT) NATRAJ FLURO PRINTS | 2 | 60 | 120 | |
11 | PASTEL SHEET A4 BRIGHT COLOURS (PKT) | 2 | 80 | 160 | |
12 | FLAT BRUSH (NO.6) FABER CAST | 1 | 50 | 50 | |
13 | CLAY SET OF 6 SHADE – Youva Dough Plasticine Clay | 1 | 210 | 210 | |
14 | GLITTER SHEETS (ALL COLOURS) (PKT) | 1 | 150 | 150 | |
1,220 | |||||
GRAND TOTAL WITHOUT KPL KIT |
5,345 |
||||
GRAND TOTAL WITH KPL KIT |
6,165 |