Book List (Session 2026-27) |
|||||
Grade – VII |
|||||
| BOOKS | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | CLIMB WITH CORNERSTONE | PEARSON | 1 | 430 | 430 |
| 2 | SCIENCE AHEAD | VISHV BOOKS | 1 | 530 | 530 |
| 3 | Laboratory Manual Science WITH FILE | EDUSARTHI | 1 | 360 | 360 |
| 4 | SMART MINDS MATH-1 | VK PUBLICATION | 1 | 450 | 450 |
| 5 | SMART MINDS MATH-2 | VK PUBLICATION | 1 | 225 | 225 |
| 6 | THINKING SKILLS REASONING & APTITUDE | VOLT | 1 | 455 | 455 |
| 7 | PAWAS KI BUNDE | MADHUBUN | 1 | 230 | 230 |
| 8 | VYAKRAN VIBHUTI | MADHUBUN | 1 | 425 | 425 |
| 9 | CODE BUDDIES | KIPS | 1 | 575 | 575 |
| 10 | The Money Matters Being an Entrepreneur-5 | Aavision | 1 | 379 | 379 |
| AMRITAM – SANSKRIT PATHMALA-II – OPTIONAL | VIVA | 1 | 455 | ||
| MANIKA SANSKRIT VYAKARAN – OPTIONAL | SARASWATI | 1 | 395 | ||
| NOUVEL APPRENONS LE FRANCAIS-TBII – OPTIONAL | SARASWATI | 1 | 640 | ||
| 4,059 | |||||
| NCERT | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | POORVI | NCERT | 1 | 65 | 65 |
| 2 | CURIOSITY | NCERT | 1 | 65 | 65 |
| 3 | GANITA PRAKASH – 1 | NCERT | 1 | 65 | 65 |
| 4 | GANITA PRAKASH – 2 | NCERT | 1 | 65 | 65 |
| 5 | EXPLORING SOCIETY INDIA & BEYOND – 1 | NCERT | 1 | 65 | 65 |
| 6 | EXPLORING SOCIETY INDIA & BEYOND – 2 | NCERT | 1 | 65 | 65 |
| 7 | MALHAR | NCERT | 1 | 65 | 65 |
| 455 | |||||
| NOTEBOOKS | |||||
| S.NO | Copy | PAGES | QTY | PRICE | TOTAL |
| 1 | LONG NOTE BOOK | 120 | 4 | 82 | 328 |
| 2 | LONG INTERLEAF NOTE BOOK | 120 | 6 | 82 | 492 |
| 3 | SINGLE LINE NOTE BOOK | 120 | 12 | 62 | 744 |
| 4 | SINGLE LINE INTERLEAF NOTE BOOK | 120 | 3 | 62 | 186 |
| 5 | PERIODIC TEST NOTEBOOK | 60 | 6 | 35 | 210 |
| 6 | PRACTICAL FILE | 100 | 1 | 90 | 90 |
| 7 | GRAPH NOTE BOOK | 14 SHEET | 1 | 40 | 40 |
| 2,090 | |||||
GRAND TOTAL WITH SANSKRIT |
7,454 |
||||
GRAND TOTAL WITH FRENCH |
7,244 |
||||

