Book List (Session 2026-27) |
|||||
Grade – VIII |
|||||
| BOOKS | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | CLIMB WITH CORNERSTONE | PEARSON | 1 | 450 | 450 |
| 2 | SCIENCE AHEAD | VISHV BOOKS | 1 | 560 | 560 |
| 3 | Lab Manual Science WITH FILE | EDUSARTHI | 1 | 360 | 360 |
| 4 | SMART MINDS MATH – 1 | VK PUBLICATION | 1 | 468 | 468 |
| 5 | SMART MINDS MATH – 2 | VK PUBLICATION | 1 | 252 | 252 |
| 6 | THINKING SKILLS REASONING & APTITUDE | VOLT | 1 | 465 | 465 |
| 7 | PAWAS KI BUNDE | MADHUBUN | 1 | 230 | 230 |
| 8 | VYAKRAN VIBHUTI | MADHUBUN | 1 | 440 | 440 |
| 9 | CODE BUDDIES | KIPS | 1 | 590 | 590 |
| 10 | The Money Matters Being an Entrepreneur-6 | Aavision | 1 | 399 | 399 |
| AMRITAM – SANSKRIT PATHMALA-III – OPTIONAL | VIVA | 1 | 465 | ||
| MANIKA SANSKRIT VYAKARAN – OPTIONAL | SARASWATI | 1 | 495 | ||
| NOUVEL APPRENONS LE FRANCAIS-TBIII – OPTIONAL | SARASWATI | 1 | 645 | ||
| 4,214 | |||||
| NCERT | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | POORVI | NCERT | 1 | 65 | 65 |
| 2 | CURISITY | NCERT | 1 | 65 | 65 |
| 3 | GANITA PRAKASH – 1 | NCERT | 1 | 65 | 65 |
| 4 | GANITA PRAKASH – 2 | NCERT | 1 | 65 | 65 |
| 5 | EXPLORING SOCIETY INDIA & BEYOND – 1 | NCERT | 1 | 65 | 65 |
| 6 | EXPLORING SOCIETY INDIA & BEYOND – 2 (NOT AVAILABLE) | NCERT | 1 | – | – |
| 7 | MALHAR (NOT AVAILABLE) | NCERT | 1 | – | – |
| 325 | |||||
| NOTEBOOKS | |||||
| S.NO | Copy | PAGES | QTY | PRICE | TOTAL |
| 1 | LONG NOTE BOOK | 120 | 5 | 82 | 410 |
| 2 | LONG INTERLEAF NOTE BOOK | 120 | 6 | 82 | 492 |
| 3 | SINGLE LINE NOTE BOOK | 120 | 12 | 62 | 744 |
| 4 | SINGLE LINE INTERLEAF NOTE BOOK | 120 | 3 | 62 | 186 |
| 5 | PERIODIC TEST NOTEBOOK | 60 | 6 | 35 | 210 |
| 6 | PRACTICAL FILE | 100 | 1 | 90 | 90 |
| 7 | GRAPH NOTE BOOK | 14 SHEET | 1 | 40 | 40 |
| 2,172 | |||||
GRAND TOTAL WITH SANSKRIT |
7,671 |
||||
GRAND TOTAL WITH FRENCH |
7,356 |
||||

