Book List (Session 2026-27) |
|||||
Grade – X |
|||||
| BOOKS | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | SMART MINDS | VK GLOBAL | 1 | 738 | 738 |
| 3 | SCI WORKSHEETS | BEYOND BRIL | 1 | 250 | 250 |
| 4 | FOCUS ON EXAM LANG & LITR | CREATIVE KIDS | 1 | 695 | 695 |
| 5 | SCIENCE LAB MANUAL | EDUSARTHI | 1 | 450 | 450 |
| 6 | AI/COMPUTER | CBSE | 1 | 300 | 300 |
| 7 | VYAKARAN PARICHAY- B | Language House | 1 | 472 | 472 |
| 2,905 | |||||
| NCERT | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | First Flight | NCERT | 1 | 75 | 75 |
| 2 | Foootprints without feet | NCERT | 1 | 40 | 40 |
| 3 | Math | NCERT | 1 | 125 | 125 |
| 4 | Science | NCERT | 1 | 160 | 160 |
| 5 | His – India and the Contemporary Word – II | NCERT | 1 | 105 | 105 |
| 6 | Geo – Contemporary India – II | NCERT | 1 | 75 | 75 |
| 7 | Civics – Democratic Politics – II | NCERT | 1 | 65 | 65 |
| 8 | Eco – Understanding Eco Dev | NCERT | 1 | 80 | 80 |
| 9 | Sparsh | NCERT | 1 | 85 | 85 |
| 10 | Sanchayan | NCERT | 1 | 40 | 40 |
| 850 | |||||
| NOTEBOOKS | |||||
| S.NO | Copy | PAGES | QTY | PRICE | TOTAL |
| 1 | LONG NOTE BOOK | 120 | 16 | 82 | 1,312 |
| 2 | LONG INTERLEAF NOTE BOOK | 120 | 3 | 82 | 246 |
| 3 | PRACTICAL FILE | 100 | 4 | 90 | 360 |
| 1,918 | |||||
GRAND TOTAL |
5,673 |
||||

