Book List (Session 2026-27) |
|||||
Grade – V |
|||||
| BOOKS | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | COMMUNICATE WITH CAMBRIDGE | CAMBRIDGE | 1 | 620 | 620 |
| 2 | CLIMB WITH CORNER STONE | LEADERSHIP | 1 | 410 | 410 |
| 3 | VEDICA | MINDPICK | 1 | 460 | 460 |
| 4 | HINDI VYAKRAN | VOLT | 1 | 445 | 445 |
| 5 | MATH MADE EASY | CREATIVE KIDS | 1 | 630 | 630 |
| 6 | SPLENDID SCIENCE | CAMBRIDGE | 1 | 590 | 590 |
| 7 | THE WORLD AROUND US – 4TH EDITION | CAMBRIDGE | 1 | 495 | 495 |
| 8 | CODE BUDDIES | KIPS | 1 | 530 | 530 |
| 9 | TRIAL BLAZER TM 2.0 | EDUSOFT | 1 | 318 | 318 |
| 10 | SCHOOL CINEMA WORKBOOK | LXL Ideas Sch Cinema | 1 | 650 | 650 |
| 11 | WONDER LAND IN ART | FUTURISTIC | 1 | 448 | 448 |
| AMRITAM-0 – OPTIONAL | VIVA | 1 | 395 | ||
| MANIKA – OPTIONAL | SARASWATI | 1 | 350 | ||
| NOUVEL APP LE FRANCAIS – TB0 – OPTIONAL | SARASWATI | 1 | 545 | ||
| 5,596 | |||||
| NOTEBOOKS | |||||
| S.NO | Copy | PAGES | QTY | PRICE | TOTAL |
| 1 | SINGLE LINE NOTE BOOK | 120 | 9 | 62 | 558 |
| 2 | SINGLE LINE INTERLEAF NOTE BOOK | 120 | 10 | 62 | 620 |
| 3 | SINGLE LINE LONG NOTE BOOK | 120 | 4 | 82 | 328 |
| 4 | PERIODIC TEST NOTEBOOK | 32 | 6 | 25 | 150 |
| 5 | GRAPH NOTE BOOK | 14 SHEET | 1 | 40 | 40 |
| 6 | DRAWING FILE QTR | 36 | 1 | 90 | 90 |
| 1,786 | |||||
| STATIONERY | |||||
| S.NO | ITEM | QTY | PRICE | TOTAL | |
| 1 | OIL PASTELS DOMS (25) WITH PLASTIC BOX | 1 | 120 | 120 | |
| 2 | BUTTON FOLDER (BIG SIZE) | 1 | 125 | 125 | |
| 3 | POL MAP WORLD | 10 | 3 | 30 | |
| 4 | POL MAP INDIA | 10 | 3 | 30 | |
| 305 | |||||
GRAND TOTAL WITH SANSKRIT |
8,432 |
||||
GRAND TOTAL WITH FRENCH |
8,232 |
||||

