Book List (Session 2026-27) |
|||||
Grade – IX |
|||||
| BOOKS | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | SMART MINDS | VK GLOBAL | 1 | 693 | 693 |
| 2 | SCI NCERT BASED WORKSHEETS | BEYOND BRIL | 1 | 250 | 250 |
| 3 | FOCUS ON EXAM LANG & LITR | CREATIVE KIDS | 1 | 695 | 695 |
| 4 | SCIENCE LAB MANUAL | EDUSARTHI | 1 | 450 | 450 |
| 5 | TOUCHPAD AI | ORANGE | 1 | 780 | 780 |
| 6 | VYAKARAN PARICHAY- B | Language House | 1 | 472 | 472 |
| 3,340 | |||||
| NCERT | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | Beehive | NCERT | 1 | 65 | 65 |
| 2 | Moments | NCERT | 1 | 40 | 40 |
| 3 | Math | NCERT | 1 | 110 | 110 |
| 4 | Science | NCERT | 1 | 125 | 125 |
| 5 | His – India and the Contemporary Word – I | NCERT | 1 | 100 | 100 |
| 6 | Geo – Contemporary Indian – I | NCERT | 1 | 55 | 55 |
| 7 | Civics – Democratic Politics – I | NCERT | 1 | 100 | 100 |
| 8 | Economics | NCERT | 1 | 65 | 65 |
| 9 | Sparsh | NCERT | 1 | 55 | 55 |
| 10 | Sanchayan | NCERT | 1 | 30 | 30 |
| 745 | |||||
| NOTEBOOKS | |||||
| S.NO | Copy | PAGES | QTY | PRICE | TOTAL |
| 1 | LONG NOTE BOOK | 120 | 16 | 82 | 1,312 |
| 2 | LONG INTERLEAF NOTE BOOK | 120 | 3 | 82 | 246 |
| 3 | PRACTICAL FILE | 100 | 4 | 90 | 360 |
| 1,918 | |||||
GRAND TOTAL |
6,003 |
||||

