Book List (Session 2026-27) |
|||||
Grade – LKG |
|||||
| BOOKS | |||||
| S.NO | BOOK NAME | PUBLISHER | QTY | PRICE | TOTAL |
| 1 | VOLT NEW JUNIOR – KIT | VOLT | 1 | 2,895 | 2,895 |
| 2 | RAINBOW-B HINDI | ARYA | 1 | 300 | 300 |
| 3 | LILTING LYRICS – B | PRAGYA | 1 | 139 | 139 |
| 3,334 | |||||
| NOTEBOOKS | |||||
| S.NO | Copy | PAGES | QTY | PRICE | TOTAL |
| 1 | FOUR LINE NOTE BOOK | 120 | 2 | 62 | 124 |
| 2 | FIVE LINE NOTE BOOK | 120 | 1 | 62 | 62 |
| 3 | SMALL SQUARE NOTE BOOK | 120 | 1 | 62 | 62 |
| 4 | THREE IN ONE (FOUR/FIVE/SMALL SQUARE) NOTEBOOK | 120 | 1 | 62 | 62 |
| 5 | DRAWING FILE | 36 | 1 | 90 | 90 |
| 400 | |||||
| LEARNING KPL KITS – OPTIONAL | |||||
| S.NO | ITEM | QTY | PRICE | TOTAL | |
| 1 | APRON – M | 1 | 290 | 290 | |
| 2 | THEME PICTURE MAT (BIRD AND AQUATIC WORLD) | 1 | 150 | 150 | |
| 440 | |||||
| STATIONERY | |||||
| S.NO | ITEM | QTY | PRICE | TOTAL | |
| 1 | ERASER (PACK OF 5) (NON DUST) APSARA | 2 | 10 | 20 | |
| 2 | DOMS PLASTIC CRYONS 28 SHADE | 1 | 100 | 100 | |
| 3 | FEVICOL (MR) TUBE – 100GM | 2 | 60 | 120 | |
| 4 | CAMEL WATER COLOUR (12) | 1 | 100 | 100 | |
| 5 | GOLDEN PAPER | 2 | 20 | 40 | |
| 6 | SILVER PAPER | 2 | 20 | 40 | |
| 7 | ORIGAMI (ALL COLOUR) BOTH SIDE SAME (PKT) | 2 | 20 | 40 | |
| 8 | APSARA PENCIL PKT | 2 | 58 | 116 | |
| 9 | PASTEL SHEET A4 BRIGHT COLOURS (PKT) | 2 | 80 | 160 | |
| 10 | FLAT BRUSH (NO.6) FABER CAST | 1 | 30 | 30 | |
| 11 | CLAY SET OF 6 SHADE – Youva Dough Plasticine Clay | 1 | 170 | 170 | |
| 12 | GLITTER SHEETS (ALL COLOURS) (PKT) | 1 | 180 | 180 | |
| 1,116 | |||||
GRAND TOTAL WITHOUT KPL KIT |
4,850 |
||||
GRAND TOTAL WITH KPL KIT |
5,290 |
||||

